<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Businessolver &#187; Industry News</title>
	<atom:link href="http://www.businessolver.com/news/category/industry-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessolver.com/news</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 20:10:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Personal Five-Star Attendant</title>
		<link>http://www.businessolver.com/news/2012/05/your-personal-five-star-attendant</link>
		<comments>http://www.businessolver.com/news/2012/05/your-personal-five-star-attendant#comments</comments>
		<pubDate>Fri, 11 May 2012 20:07:28 +0000</pubDate>
		<dc:creator>bweber</dc:creator>
				<category><![CDATA[Businessolver Banter]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[benefits partner]]></category>
		<category><![CDATA[Benefitsolver]]></category>
		<category><![CDATA[businessolver]]></category>
		<category><![CDATA[client delight]]></category>
		<category><![CDATA[employee delight]]></category>
		<category><![CDATA[online benefits administration]]></category>

		<guid isPermaLink="false">http://www.businessolver.com/news/?p=1680</guid>
		<description><![CDATA[What’s the secret to business success? Many would probably say it starts with happy clients.]]></description>
			<content:encoded><![CDATA[<p>What’s the secret to business success? We believe it starts with delighted clients. Businessolver knows the importance of client happiness, and we believe that client delight starts with employee delight. We know that when employees are happy, they go out of their way to please their clients.</p>
<p>One way Businessolver helps keep employees happy is through our concierge program. Much like a concierge at a hotel, Businessolver aims to provide five-star service to our employees, clients and potential clients.</p>
<p><strong>Client Delight</strong></p>
<p>Erica Adams runs Businessolver’s concierge program and is committed to client delight.  The concierge services provided by Businessolver ensure that our guests have an enjoyable and productive visit.</p>
<p>This means that travel plans are arranged, meeting preparations are complete, and a smiling face is there to greet visitors at the airport.  “We want to go above and beyond the normal eight to five,” said Adams. Before a visit, Erica checks to see if there’s anything we can do to make their stay more enjoyable.  Whether it be arranging lunches or providing ideas for things to do in Des Moines, Erica makes sure visitors feel at home.</p>
<p>A great example of Erica’s commitment occurred during a recent client visit.  A broken shoe resulted in an uncomfortable situation for one visitor. Rather than going shoeless the rest of her trip, she was rescued by Erica, who brought her a new pair of shoes.</p>
<p><strong>Employee Delight</strong></p>
<p>But Erica’s commitment doesn’t stop there; she knows that employees today wear many hats, and schedules can be demanding both at work and at home. Businessolver created a concierge program to “help employees live the Businessolver values to the fullest,” said Adams.</p>
<p>Many of the concierge services that Businessolver provides allow employees to spend more time focused on our business and our clients. If an employee is worried about everything they need to get done outside of work, they may not be fully engaged in best serving our clients. That’s why Erica arranges a variety services for employees, from dry cleaning pick-up to on-site haircuts to travel accommodations. Erica also coordinates a number of fun activities throughout the year to reward employees for their hard work.</p>
<p>“A lot is expected of employees at Businessolver, we all work very hard. The concierge services are just another way that Businessolver keeps employees engaged and provides a fun work environment,” said Adams.</p>
<p>So what does a typical day look like?</p>
<ul>
<li>Drive to the airport and pick up a client. Smile! Give a brief introduction to Des Moines on your way to the office.</li>
</ul>
<ul>
<li>Go to Casey’s and get breakfast pizza for an employee anniversary.</li>
</ul>
<ul>
<li>Deliver Swag tokens (recognition for being awesome) to five employees who have been recognized by their peers.</li>
</ul>
<ul>
<li>Take a manager’s car in for service; stop by the store on the way back to pick up materials for a marketing presentation.</li>
</ul>
<ul>
<li>Send out three employee anniversary emails.</li>
</ul>
<ul>
<li>Order lunch for 170 employees.</li>
</ul>
<ul>
<li>Order client lunch requests.</li>
</ul>
<ul>
<li>Arrange for the dry cleaning to be picked up.</li>
</ul>
<ul>
<li>Coordinate a schedule for employee massages.</li>
</ul>
<ul>
<li>Meet the caterer at the door and help them set up lunch.</li>
</ul>
<p>So THIS is what a company concierge does all day. And it’s only 11:15!</p>
<p><strong> </strong></p>
<p><strong>Success One Happy Employee/Client at a Time</strong></p>
<p>Businessolver has seen the positive impact of the concierge program come to life. Employees have more time to build impactful relationships with our clients, and they feel rewarded and excited to come to work each day. Clients know that when they visit Businessolver, their stay will be enjoyable and their visit will be hassle-free. The concierge program and Erica’s dedication to client and employee delight are just another way Businessolver is creating and building strong relationships throughout our business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessolver.com/news/2012/05/your-personal-five-star-attendant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internalships Develop Talent from Within</title>
		<link>http://www.businessolver.com/news/2012/05/internalships-develop-talent-from-within</link>
		<comments>http://www.businessolver.com/news/2012/05/internalships-develop-talent-from-within#comments</comments>
		<pubDate>Mon, 07 May 2012 19:50:52 +0000</pubDate>
		<dc:creator>bweber</dc:creator>
				<category><![CDATA[Businessolver Buzz]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[benefits administration]]></category>
		<category><![CDATA[Benefitsolver]]></category>
		<category><![CDATA[businessolver]]></category>
		<category><![CDATA[hr outsourcing]]></category>
		<category><![CDATA[hr talent]]></category>
		<category><![CDATA[internal intern]]></category>
		<category><![CDATA[internalship]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[internship]]></category>

		<guid isPermaLink="false">http://www.businessolver.com/news/?p=1674</guid>
		<description><![CDATA[Unique “Internalship” program introduces employees to different areas of the company to help them understand their current positions more thoroughly and also give them an opportunity to visualize their own role and growth within the company.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessolver.com/news/wp-content/uploads/2012/05/Untitled-3.png"><img class="alignleft size-medium wp-image-1678" title="Businessolver Internalship" src="http://www.businessolver.com/news/wp-content/uploads/2012/05/Untitled-3-300x69.png" alt="Businessolver Internalship Program" width="300" height="69" /></a>Nate Saul is checking out Process Excellence. Rachel Pirkl is exploring implementations. Tori Peterson tried her hand at recruiting for HR. All three are current Businessolver employees, taking part in a unique “Internalship” program which introduces employees to different areas of the company to help them understand their current positions more thoroughly and also give them an opportunity to visualize their own role and growth within the company.</p>
<p>“Our Internalship program is an opportunity for current employees to see other aspects of the business,” said HR Manager Mimi Kelly. “It allows the business not only to get extra help from someone who does not require an onboarding” plan, but also allows us to better utilize the ebb and flow of work volumes in different areas. “</p>
<p>Kelly said that another great feature of the program is the opportunity for people to work with others within the organization who may have a different perspective on how or why things are done. “This allows us to collaborate on better ideas and to information and process share,” she said.</p>
<p>“The job is bigger than I expected,” Saul said of his experience. He has been with Businessolver for about a year, as a Service Center representative. He is working with Shari Naughton in the Process Excellence area, helping to develop process documentation. “I have been taking completed documentation and picking it apart,” he said. He is testing and editing the documents before they become part of the Helpsolver tool found on the Benefitsolver platform.</p>
<p>“I knew there was a lot to learn,” Saul said, “but I didn’t realize how deep it went.” Saul sees this opportunity as a win/win. “Here I am, 23 years old, at the beginning of my career, and I’m being given this opportunity to explore other areas of the business without having to change jobs, and the company gets the added bonus of getting new content.” Saul Internalship is expected to last about three months.</p>
<p>Rachel Pirkl, another first-year Businessolver employee who works in the fulfillment area, is learning about the implementation process as part of her Internalship with senior implementation architect Amy Wilson as her mentor. As part of that process, she has met and worked with the Implementation Architects and others on the Client Centric Teams. “It’s given me the opportunity to put names with faces and make sense of what they do,” Pirkl said. She is helping review last year’s implementations to help improve the processes for those going forward. “Seeing it broken out in all the steps that they take is really amazing,” she said.</p>
<p>Tori Peterson has completed her Internalship as a recruiter for HR, and her experience led her to a new position within the company. During her Internalship, she helped recruiter Lori Vander Zyl with phone screens and other recruiting processes. “I’m definitely sales oriented and I loved helping to sell our business,” she said. I learned so much about Businessolver and the other areas in the company.” Her Internalship also helped her gain confidence and build communication skills, she said, which she believes helped her earn a new position with the sales team. Like Saul and Pirkl, Peterson has  been with the company for about a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessolver.com/news/2012/05/internalships-develop-talent-from-within/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Path to Real Innovation</title>
		<link>http://www.businessolver.com/news/2012/04/the-path-to-real-innovation</link>
		<comments>http://www.businessolver.com/news/2012/04/the-path-to-real-innovation#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:01:23 +0000</pubDate>
		<dc:creator>bweber</dc:creator>
				<category><![CDATA[Businessolver Banter]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[benefits administration]]></category>
		<category><![CDATA[Benefits Outsourcing]]></category>
		<category><![CDATA[Benefitsolver]]></category>
		<category><![CDATA[businessolver]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation campaign]]></category>
		<category><![CDATA[intentional innovation]]></category>
		<category><![CDATA[process excellence]]></category>
		<category><![CDATA[shari naughton]]></category>

		<guid isPermaLink="false">http://www.businessolver.com/news/?p=1666</guid>
		<description><![CDATA[Innovation is the buzzword of the day. Google it and you’ll get more than 400,000 results.]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.businessolver.com/news/wp-content/uploads/2012/04/InnovationIcon.jpg"><img class="alignleft size-full wp-image-1668" title="Innovation Icon" src="http://www.businessolver.com/news/wp-content/uploads/2012/04/InnovationIcon.jpg" alt="Businessolver Innovation Icon" width="60" height="108" /></a><strong>Innovation is the buzzword of the day. Google it and you’ll get more than 400,000 results. It’s fun to talk about, but true innovation takes the right culture to foster.</strong></h3>
<p>Businessolver has prided itself on innovative technology and service since the doors opened in 1998. We’ve learned the challenge in innovating with the input of team members, clients and consultants isn’t the lack of ideas – it’s formalizing a plan for drawing out relevant ideas, evaluating the details and making a plan for implementing the innovation.</p>
<p>Businessolver formed a plan for intentional innovation more than a year ago. At the center is a tool that allows the Businessolver team to submit, build and vote on ideas, and innovation campaigns that draw out ideas related to specific topics. The results are a plethora of innovative ideas, some simple to implement and others that are larger in scale. “We’ve had almost 150 ideas submitted since December,“ said <a title="Shari Naughton LinkedIn Profile" href="http://www.linkedin.com/profile/view?id=16457630&amp;locale=en_US&amp;trk=tyah" target="_blank">Shari Naughton</a>, director of Process Excellence at Businessolver. Of those, 10 percent have already been implemented.</p>
<p>Ideas are submitted and reviewed by a cross-functional innovation team to understand the impact of each idea. “The team evaluates, scopes and prioritizes each project,” Naughton said. “From there, we begin implementation on the ‘Just Do It’ ideas that are fast, easy and inexpensive, and kick off project plans for the more intensive ideas.”</p>
<p>What makes Businessolver’s innovation plans especially relevant is the development cycle. “We push new updates to Benefitsolver every week,” said Naughton. That allows clients to reap the benefits of technology innovations immediately, not months or years later.</p>
<p>“We develop innovations that make a difference,” said Naughton. “Our intentional innovation plans are helping us be more strategic for the sake of clients – which aligns with our ultimate goal of delight.”</p>
<p>If you’re looking for a benefits partner focused on consistent innovation, <a title="Contact Businessolver" href="http://www.businessolver.com/contactUs.php" target="_blank">talk to your Businessolver representative</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessolver.com/news/2012/04/the-path-to-real-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Your Strength with Businessolver</title>
		<link>http://www.businessolver.com/news/2012/04/find-your-strength-with-businessolver</link>
		<comments>http://www.businessolver.com/news/2012/04/find-your-strength-with-businessolver#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:46:03 +0000</pubDate>
		<dc:creator>bpalar</dc:creator>
				<category><![CDATA[Businessolver Buzz]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[#bsolver]]></category>
		<category><![CDATA[benefits administration]]></category>
		<category><![CDATA[Benefits Outsourcing]]></category>
		<category><![CDATA[benefits partner]]></category>
		<category><![CDATA[Benefitsolver]]></category>
		<category><![CDATA[businessolver]]></category>
		<category><![CDATA[gallup]]></category>
		<category><![CDATA[josh Wolk]]></category>
		<category><![CDATA[strengthsfinder]]></category>
		<category><![CDATA[team strengths]]></category>

		<guid isPermaLink="false">http://www.businessolver.com/news/?p=1625</guid>
		<description><![CDATA[Imagine sitting down to meet your potential business partners for the first time. Businessolver has selected an internal service team, based on, among other factors, the various strengths of your team.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessolver.com/news/wp-content/uploads/2012/04/strengths_SF2Book.jpg"><img class="alignleft size-full wp-image-1649" title="Strengthsfinder 2.0" src="http://www.businessolver.com/news/wp-content/uploads/2012/04/strengths_SF2Book.jpg" alt="Strengthsfinder by Tom Rath" width="262" height="222" /></a>Imagine. Your company is in the final stages of selecting a strategic business partner for benefits processing. Your team is invited to visit the provider’s corporate office for a finalist presentation.  Several weeks before the scheduled meeting, your account executive sends a copy of a book to each member of your team, invites you to read the book and participate in an accompanying activity online. The book and exercise are part of Gallup’s acclaimed <a title="Strengthsfinder" href="http://www.strengthsfinder.com" target="_blank">Strengthsfinder program</a>; many companies today are utilizing its tenets as part of their strategy, but few take the concept as far as Businessolver.</p>
<p>After your team completes the Strengthsfinder exercise, the results are sent to Businessolver. When you sit down to meet your potential business partners for the first time, Businessolver has selected an internal service team, based on, among other factors,  the various strengths of your team, and introduces their internal team  to you along with a strategy for best integrating the strengths of both teams.</p>
<p>“We walk the talk,” says <a title="Learning and Development" href="http://www.businessolver.com/news/2011/06/learning-and-development-businessolver-is-on-board-the-train" target="_blank">Josh Wolk, quality and development coach</a> at Businessolver. Wolk says that in some companies, employees will take the Strengthsfinder test, hang up the strengths poster in their cubicle and leave it at that.  But Businessolver lives it. “Strengthsfinder is embedded into the organization. We have really made this part of the culture.”</p>
<p>The graphic below is a slide from a recent finalist presentation at the Businessolver headquarters in West Des Moines, Iowa. As Wolk and the team presented this portion of the presentation, the strengths were discussed and dissected.</p>
<p><a href="http://www.businessolver.com/news/wp-content/uploads/2012/04/Screen-Shot-2012-04-20-at-1.36.42-PM.png"><img class="alignleft size-medium wp-image-1644" title="Strength Profile" src="http://www.businessolver.com/news/wp-content/uploads/2012/04/Screen-Shot-2012-04-20-at-1.36.42-PM-300x206.png" alt="" width="300" height="206" /></a></p>
<p>“We take the Strengthsfinder concept farther into some of the practices found in the book, <em>Strengths Based Leadership </em>and map the talent of the teams,” Wolk said. “We examine, within each team, ‘how many executers do we have, how many influencers, relationship builders, strategic thinkers’,” he explained. “This is a really important step in building a cohesive relationship between Businessolver and our clients.”</p>
<p>The graphic below is an overview of how the two teams mesh.</p>
<p><a href="http://www.businessolver.com/news/wp-content/uploads/2012/04/Screen-Shot-2012-04-20-at-1.29.22-PM.png"><img class="alignleft size-medium wp-image-1642" title="Team Strengths" src="http://www.businessolver.com/news/wp-content/uploads/2012/04/Screen-Shot-2012-04-20-at-1.29.22-PM-300x216.png" alt="" width="300" height="216" /></a></p>
<p>“If there are a lot of strategic thinkers in a group but not a lot of relationship builders like in this example, we just need to be mindful of that,” Wolk said. “If there’s a lot of strategic/intellection, we might have to say, sometimes, ‘it’s time to not overthink and just execute’ It sometimes challenges us to leave our comfort zone in order to make a stronger team.”</p>
<p>Businessolver utilizes the strategies internally as well. Each employee takes the Strengthsfinder assessment and then completes a one-on-one training session with Wolk to help see how their strengths can help them in their position. “We can start to recognize what the talents look like when you use them,” he said. “I help the employee to see ‘how this is reflective of my talents’ and ‘this is what talent I’m using when I’m engaged in my work.’ ”</p>
<p>The Strengthsfinder culture is very visible within Businessolver offices, with employees  displaying their strengths poster; some have attached their strengths to their email signatures as well.</p>
<p>“Businessolver is an industry leader in its internal training program,” Wolk said. “We support conceptual knowledge. We educate our employees not only the step by step information to get them up and running in their specific job but we also educate them with general knowledge about the industry and the field we work in.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessolver.com/news/2012/04/find-your-strength-with-businessolver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Take on Voluntary</title>
		<link>http://www.businessolver.com/news/2012/04/a-new-take-on-voluntary</link>
		<comments>http://www.businessolver.com/news/2012/04/a-new-take-on-voluntary#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:11:51 +0000</pubDate>
		<dc:creator>bweber</dc:creator>
				<category><![CDATA[Businessolver Banter]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Benefitsolver]]></category>
		<category><![CDATA[businessolver]]></category>
		<category><![CDATA[eoi]]></category>
		<category><![CDATA[single sign on]]></category>
		<category><![CDATA[sso]]></category>
		<category><![CDATA[voluntary benefits]]></category>
		<category><![CDATA[voluntary enrollment]]></category>
		<category><![CDATA[web services]]></category>
		<category><![CDATA[worksite benefits]]></category>

		<guid isPermaLink="false">http://www.businessolver.com/news/?p=1614</guid>
		<description><![CDATA[Businessolver has is focused on a comprehensive voluntary strategy that can deliver results for brokers, employers and employees.]]></description>
			<content:encoded><![CDATA[<p><strong><strong><a href="http://www.businessolver.com/news/wp-content/uploads/2012/04/Carriers1.jpg"><img class="alignleft size-full wp-image-1621" title="Carriers" src="http://www.businessolver.com/news/wp-content/uploads/2012/04/Carriers1.jpg" alt="" width="535" height="323" /></a>According to MetLife’s 10<sup>th</sup> annual Employee Benefits Trends report, 41 percent of surveyed employers say voluntary benefits are a significant benefits strategy – up from 32 percent last year. And young talent is asking for voluntary options. The MetLife study found that 56 percent of Gen Y and 58 percent of Gen X, compared to 44 percent of Younger Boomers and 41 percent of Older Boomers, were interested in a wider array of voluntary benefits they can choose to purchase on their own.</strong>.</strong></p>
<p><strong> </strong></p>
<p>Offering voluntary can also be directly tied to employee loyalty. According to the 2012 Aflac WorkForces Report, “workers who are extremely or very satisfied with their benefits program are nine times more likely to stay with their employer, compared to those workers who are dissatisfied with their benefits program.”</p>
<p>So how are you addressing voluntary options? Businessolver is focused on a comprehensive voluntary strategy that can deliver results for brokers, employers and employees.</p>
<p><strong>A Different Perspective on Voluntary</strong></p>
<p>Unlike the old standard of high-pressure, face-to-face enrollers, Businessolver’s voluntary approach is to consider a holistic and educational approach to benefits.</p>
<p>“We focus on the Total Benefits Dollar,” said Businessolver Director of Benefit Advisory Services Jen Daniel. “It is important that employees understand all of their options and make selections that meet their individual needs.&#8221; Employees are supported by our guided enrollment through Benefitsolver – our single source benefits technology – or by our one-on-one phone enrollment.” Daniel points out that service representatives are licensed, carrier appointed and salaried, not commissioned.</p>
<p>Brokers and employers also have the advantage of working with Daniel, a Businessolver resource who consults on voluntary strategies including enrollment, carrier and group product selection, and more.</p>
<p><strong>Carrier Neutral</strong></p>
<p>Benefitsolver’s advanced connectivity via single sign on and web services with (20 and counting) carriers streamlines underwriting and evidence of insurability (EOI) processes by opening live communication between systems. “We’ve seen participation rates climb with groups because it is a seamless online process,” Daniel said. And it happens with a wide variety of carriers. The current list includes the ABCs of carriers from Aetna and Allstate to The Standard and Unum. “We pride ourselves on being carrier agnostic,” Daniel said. “This allows us to provide a variety of options because we’re not tied to one or a few carriers.”</p>
<p><strong>Why Does it Matter?</strong></p>
<p>Businessolver’s comprehensive voluntary enrollment structure benefits everyone involved: employees, employers, brokers, consultants and carriers. Employees are able to enroll with a variety of tools and spend a Total Benefit Dollar on the solutions that fit their needs – including core and voluntary benefit choices. Employers are able to offer a voluntary lineup that creates stickiness for top talent with a technology partner that makes enrollment and billing easier all year round. Brokers and consultants are able to choose from a large selection of voluntary options from nearly any carrier, and can enjoy higher participation due to seamless web service integration. Finally, carriers can realize increased participation that can be otherwise affected by manual underwriting and EOI processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessolver.com/news/2012/04/a-new-take-on-voluntary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Wellness Program Putting You at Risk For a Lawsuit?</title>
		<link>http://www.businessolver.com/news/2012/04/wellness-program-at-risk-for-lawsuit</link>
		<comments>http://www.businessolver.com/news/2012/04/wellness-program-at-risk-for-lawsuit#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:37:43 +0000</pubDate>
		<dc:creator>bweber</dc:creator>
				<category><![CDATA[Businessolver Banter]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2011 willis health and productivity survey]]></category>
		<category><![CDATA[ada]]></category>
		<category><![CDATA[benefits enrollment]]></category>
		<category><![CDATA[Benefitsolver]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[businessolver]]></category>
		<category><![CDATA[erisa]]></category>
		<category><![CDATA[gina]]></category>
		<category><![CDATA[hipaa]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[wellness plan]]></category>
		<category><![CDATA[wellness strategy]]></category>

		<guid isPermaLink="false">http://www.businessolver.com/news/?p=1599</guid>
		<description><![CDATA[Research is showing that wellness programs are becoming a standard method for reducing health care costs. Sixty percent of employers report having some sort of wellness program in place.]]></description>
			<content:encoded><![CDATA[<p>Research is showing that wellness programs are becoming a standard method for reducing health care costs. According to the <em><a title="2011 Willis Health and Productivity Survey" href="http://www.willis.com/Documents/Publications/Services/Employee_Benefits/Health_Productivity_Survey_2011_Final_v5.pdf" target="_blank">2011 Willis Health and Productivity Survey</a></em> from Willis North America, 60 percent of employers report having some sort of wellness program in place. Probably no surprises there. But what some employers are doing to try to change behavior can also increase their risk for lawsuits. According to a <a title="Wellness Programs Raise Legal Issues" href="http://www.businessinsurance.com/article/20120401/NEWS05/304019975#crit=take#full_story" target="_blank">recent article from <em>Business Insurance</em></a>, lawsuits filed by workers, regulators and unions are becoming more common.</p>
<p>A majority of programs are likely in the clear. Programs that are educational in nature and have voluntary participation are the safest, legally speaking. Yet those programs don&#8217;t always yield the ultimate outcomes employers want. So some employers are pushing the limits of their wellness programs to achieve planned results. Before an employer takes steps toward stiffening a wellness program, they should consider the laws that govern them (from <em><a title="Wellness Programs Raise Legal Issues" href="http://www.businessinsurance.com/article/20120401/NEWS05/304019975#crit=take#full_story" target="_blank">Business Insurance</a></em>):</p>
<ul>
<li><span style="color: #000000;"><strong>HIPAA (Health Insurance Portability and Accountability Act) restricts incentives or penalties to 20% of an employee&#8217;s total health care premium. In addition, it requires options to outcome-based incentive requirements for disabled employees or those unable to meet the requirement.</strong></span></li>
<li><span style="color: #000000;"><strong>ERISA (Employee Retirement Income Security Act) requires plan documentation for all wellness programs and could require benefits and incentives to be extended under COBRA continuing coverage provisions.</strong></span></li>
<li><span style="color: #000000;"><strong>ADA (Americans with Disabilities Act) limits employer-required medical exams for employees. It also blocks discrimination and/or retaliation against disabled employees.</strong></span></li>
<li><span style="color: #000000;"><strong>GINA (Genetic Information Nondiscrimination Act) prohibits employer discrimination against employees based on genetic information, including family or medical history.</strong></span></li>
</ul>
<p>Employers should also be aware of state laws that may have an impact wellness plans. Want to play it safe and effect change? Limit access to employee medical information to what only is necessary to apply incentives or penalties so you avoid the appearance of making an employment decision based on health information.</p>
<p>Have you developed a comprehensive wellness program? Is it integrated with your health enrollment? How are you communicating program details? If you don&#8217;t have solid answers for those questions, <a title="Contact Businessolver" href="http://www.businessolver.com/contactUs.php" target="_blank">contact your Businessolver representative</a> to discuss how you can deliver an integrated communication and enrollment platform that drives accountability for employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessolver.com/news/2012/04/wellness-program-at-risk-for-lawsuit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businessolver Committed to New Relationships in Southern California</title>
		<link>http://www.businessolver.com/news/2012/03/businessolver-committed-to-new-relationships-in-southern-california</link>
		<comments>http://www.businessolver.com/news/2012/03/businessolver-committed-to-new-relationships-in-southern-california#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:56:33 +0000</pubDate>
		<dc:creator>bweber</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[A.D.A.M.]]></category>
		<category><![CDATA[benefits administration]]></category>
		<category><![CDATA[benefits partner]]></category>
		<category><![CDATA[Benefitsolver]]></category>
		<category><![CDATA[Brian Reece]]></category>
		<category><![CDATA[businessolver]]></category>
		<category><![CDATA[mercer]]></category>
		<category><![CDATA[Southern California broker]]></category>
		<category><![CDATA[Southern California consultant]]></category>
		<category><![CDATA[Towers Perrin]]></category>

		<guid isPermaLink="false">http://www.businessolver.com/news/?p=1597</guid>
		<description><![CDATA[Businessolver is expanding its presence in Southern California with the addition of benefits veteran Brian Reece. ]]></description>
			<content:encoded><![CDATA[<p>West Des Moines, Iowa – Businessolver, a leading technology partner for benefits, COBRA and associated services for the mid and large markets, is expanding its presence in Southern California with the addition of benefits veteran <a href="http://www.linkedin.com/pub/brian-reece/3/88b/850">Brian Reece</a>. Reece will partner with brokers, consultants and employers to manage the enrollment and maintenance of benefits via Businessolver’s single-source platform – Benefitsolver – and its complete line of benefits services.</p>
<p>“I look forward to working directly with the network of brokers and consultants in Southern California,” Reece said. He believes brokers and consultants in California know the value of technology for their clients. “As health care costs continue to rise and organizations look for innovative ways to control cost, the brokers and consultants of Southern California have developed innovative strategies, including the use of benefits technology, to help employers.” Reece knows that the technology and service delivered by Businessolver is the perfect fit for many mid to large market employers.</p>
<p>Businessolver is relying on Reece’s HR technology and actuarial experience to partner with brokers, consultants and employers. “Brian’s track record of partnership with brokers and consultants shows his commitment to helping them build their business and provide significant value to employers,” said Businessolver Vice President of North American Sales, Loren Brockhouse.</p>
<p>Reece has served in benefits technology sales positions at Benefitfocus and A.D.A.M. along with actuarial consulting roles with Mercer HR Consulting and Towers Perrin before joining Businessolver.</p>
<p><strong>About Businessolver </strong></p>
<p>Businessolver is a provider of online benefits administration services and benefit administration outsourcing services. Its web-based platform automates employers’ insurance benefit administration by consolidating multiple insurance carriers into a single platform and customizing the process to meet each employer’s unique enrollment requirements. In addition to Enrollment and Eligibility services, other Businessolver service offerings include: COBRA Administration, Billing and Financial Reporting, Service Center, voluntary enrollment, Eligibility Verification and Fulfillment. For more information about Businessolver please go to <a href="http://www.businessolver.com">www.businessolver.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessolver.com/news/2012/03/businessolver-committed-to-new-relationships-in-southern-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Misjudging an Employee Magnet?</title>
		<link>http://www.businessolver.com/news/2012/03/are-you-misjudging-an-employee-magnet</link>
		<comments>http://www.businessolver.com/news/2012/03/are-you-misjudging-an-employee-magnet#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:39:05 +0000</pubDate>
		<dc:creator>bweber</dc:creator>
				<category><![CDATA[Businessolver Banter]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[businessolver]]></category>
		<category><![CDATA[company culture]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[non-medical benefits]]></category>
		<category><![CDATA[retirement benefits]]></category>
		<category><![CDATA[voluntary benefits]]></category>

		<guid isPermaLink="false">http://www.businessolver.com/news/?p=1570</guid>
